logo
GRAFIK REKAPITULASI SUARA DPRD PROVINSI SULAWESI TENGAH - SULAWESI TENGAH 4 - BANGGAI - BATUI - USO
DATA VTO PROVINSI SULAWESI TENGAH - SULAWESI TENGAH 4 - BANGGAI - BATUI - USO
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPRD PROVINSI SULAWESI TENGAH - SULAWESI TENGAH 4 - BANGGAI - BATUI - USO
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 IRWAN MUDIN 0 3 1 0 4
2 MOHAMAD YAMIN, ST 0 0 0 0 0
3 WATINI 1 0 0 0 1
4 AMLIN USMAN 0 0 0 0 0
5 HASDIANA HASAN, SE 0 0 1 0 1
6 MOHAMMAD RAMLY TOALU 0 0 0 0 0
7 HASRIN RAHIM, SH 0 0 0 0 0
8 ARIYATI HASIM 0 0 0 0 0
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
3 NUR HADI, SE 0 3 1 0 4
1 STIVAN HELMY SANDAGANG, SE 5 10 7 5 27
2 HJ. WINIAR HIDAYAT LAMAKARATE, SE 4 6 7 3 20
4 DWI ASTUTI. R., S.Sos 3 4 2 2 11
5 YULIUS TIPA, SE 0 1 2 1 4
6 HAMNA LAODE BANDE, S.Si 0 2 2 1 5
7 HAMID A. CENNU, SH 7 0 2 2 11
8 AZWAN ALI, SH 4 0 0 1 5
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 Dra. SRI INDRANINGSIH LALUSU, MBA 9 13 17 48 87
2 H. SURYANTO, SH., MH 8 8 2 5 23
3 DUDY HARYANTHO USUMAN 0 3 2 2 7
4 UTURINUS GUNAWAN 0 1 0 3 4
5 HERY LUDONG, ST 0 1 0 1 2
6 ODIANI MASOSO 0 0 0 2 2
7 Drs. HORIFIN BLIDZARD LASOMPOH, M, Si 1 1 2 10 14
8 RISTIE DIAN ANGGRAINY, S.Sos 1 0 0 0 1
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 H. NASSER DJIBRAN, SH., MH 5 3 18 5 31
2 H. BUSTA KUKKU KAMINDANG, S.IP., M.Si 3 1 4 1 9
3 FITRI AFRIYANTI NUSI 3 1 2 0 6
4 ISRAN A. UMAR, SE., M.Pd 1 4 1 0 6
5 INDAYANTI 1 1 0 0 2
6 MULYADI ABD. SAPIR, SH 0 5 2 0 7
7 NIA WILATIKTA APRIANTI, S.IP 0 0 0 1 1
8 MUHAMMAD ARKAM, SH 0 0 0 0 0
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 M.I. CHANDRA H., S.Sos., M.I.Kom 1 3 3 1 8
2 IRIANTO MALINGONG 4 3 7 2 16
3 SAFIRA FARADILLA S. DG PAWARA 0 1 0 0 1
4 SITTI MARWIAH MALONTU, SE 0 0 1 0 1
5 ABDUL UKAS MARZUKI, SH., MH 2 4 2 1 9
6 Drs. BONIFASIUS SANEBA, M.Si 0 0 0 1 1
7 UMRAH SANGKOTA 12 10 14 4 40
8 ISMAIL SALINGKAT 0 0 0 0 0
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 HADIJAH HANAMA, S.SI 0 2 0 0 2
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 DARMAN PANDIPA, SE 0 0 1 1 2
2 HASDIN MONDIKA, S.Pd 2 0 0 0 2
3 ANNISA ISTIQAMAH, ST 3 0 0 0 3
4 DARIYONO S. PUYU 0 0 1 0 1
5 MASRIL NJIMA, S.Sos, M.AP 3 0 0 0 3
6 GREENY TRIA CLARA 0 0 0 0 0
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 SRI ATUN 1 1 2 0 4
2 FAISAL BAHARUDDIN TJATJO, SH., MM 2 1 3 1 7
3 MUHAMMAD ALI HAMID, S.Sos 0 0 0 0 0
4 KARMILA P. LAMADANG, SH 0 0 0 0 0
5 NUR`AN H. LASINTAH 0 0 0 0 0
6 ANDRIE LESMANA 0 0 0 0 0
7 FITRIANI N. TOLENG, S.Hut 0 0 0 0 0
8 MOH. SYUKUR T. ADAM, S.Pd.I 0 0 0 0 0
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 Drs. H. RAMLI MBANI 1 0 2 0 3
2 STEVEN R. NAYOAN, S.T.P 0 0 1 2 3
3 DEBBY SARASWATY MAKKA 0 0 0 0 0
4 JUANDA BUSTAM, SE 0 0 1 0 1
5 MARKUS SATTU PAEMBONG, SH 0 0 0 0 0
7 ZULKARNAIN H.SUPU 2 0 0 0 2
8 ERNAHANDAYANA DG. PATJIDDA 0 0 1 0 1
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 SYAFRUDIN MAHASUNI, SE 1 1 0 0 2
2 HJ. ULFA. P. KASIM 0 0 0 1 1
3 MOH. RAFSANJANI A.R. HAMID S.Sos 1 0 3 1 5
4 SUPRIYANTO 0 0 0 0 0
5 IRMA GANI 0 0 0 0 0
6 IDHAM WALID APUSING 1 0 0 0 1
7 SATRIA LANDAU, SE 0 0 0 0 0
8 ERNI A. RAHMAN 0 0 0 0 0
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 MUHAMMAD KHADAFI BADJEREY 2 1 3 0 6
2 YAMIN YAKUB 0 0 1 0 1
3 ANDINI EIREN 0 1 1 0 2
4 NURUL HAQ 0 0 0 0 0
5 ALIMUDDIN M NDILAO, SH 0 0 0 0 0
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 H. OSKAR RASJID PAUDI, SH, MM 2 2 3 2 9
2 RONALD GULLA, S.T 0 1 1 22 24
3 HIKMAWATI A.M NUSI 0 0 0 0 0
4 AWALUDIN YASIN, SE 0 2 0 0 2
5 MARYAM BA ADIB 0 0 0 0 0
6 KRISTANTO APIT, SE 0 0 0 0 0
7 RELYANTO LANGAPA 0 0 0 0 0
8 LANNY VALENTINY LANASIR 2 0 0 0 2
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 MUH. ISMAIL JUNUS, SE 0 1 0 3 4
2 Drs. HERMAN PANDAR, MM 1 2 2 2 7
3 NY JESRIN LABOTANO SUADE 0 1 0 0 1
4 JUMRAN 3 1 1 0 5
5 MUSDALIFA 0 0 0 0 0
6 I WAYAN SUPADIYASA, S.Sos, SH, M.Si 2 0 1 6 9
7 NI PUTU MARYUNI, S.Pd 0 0 0 0 0
8 SUTRISNO K MELEK, SH 0 0 0 3 3
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 ZULFAKAR NASIR, BE 2 1 1 0 4
2 NURDIN 0 0 0 0 0
3 ST. ASRIANI 0 0 0 0 0
4 MOHAMAD SAYADI 1 0 0 0 1
5 BADRIN NONSI 0 0 0 0 0
6 SYAMSINAR 0 0 1 0 1
7 MUHAMMAD HARUN SUMADAENG, S. Sos 0 0 0 0 0
8 VISKA ANASTASIA, EU 0 0 0 0 0
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 NUR INTAN HURAERA 0 1 0 1 2
2 RIFNAWATI 0 0 0 0 0
3 SILVANA SISILIA 0 0 0 0 0
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL